規格表
| HEIGHT | 12.2 ± 1mm |
|---|---|
| WEIGHT | 102g |
| FINISH | Black or CP Cups, with Black or Silver Cover |
| SIZE | 1"-1/4" Reduced to 1-1/8" Fork Tube Semi-Integrated Treadless Headset |
| DIMENSION | Alloy 7.8mm Height Cover 5mm Height Alloy Cover Upper Cups Insert Dia. 44mm Lower Cups Insert Dia. 50.6mm 1-1/4" Reduced to 1-1/8" Fork Steerer Ø33mm Fork Crown-Race |
| SEALED BEARING | Sealed Bearing Type |
| MATERIAL | Alloy Cover, Alloy Cups, Steel Crown-Race |
| SHIS NORM | ZS41.4/28.6 | ZS50.6/33 |
| REMARK | Available Option: #6 Fork Crown Race is 30mm for 1-1/8" Straight Fork Steerer SHIS NORM: ZS 41.4/28.6 | ZS 50.6/30 |
中文 (繁體)

